描述
Features:
- CAP BACK™ DESIGN WITH TOE WRAP CONSTRUCTION – Cap Back™ Design with toe wrap construction expands the distance, forgiveness and feel benefits of the original breakthrough technology. This advanced engineering feat shifts mass from the extreme high toe of the head and repositions it in the sole to create an extremely low CG. The result is an iron that is easy to launch with a hot trajectory throughout the set.
- FAST FORGIVING FACE – A 450SS face has an intelligently positioned sweet spot that spans the most common impact points, delivering explosive ball speeds and consistency in all the right places.
- THRU-SLOT SPEED POCKET – Patented TaylorMade® technology engineered to maximize face flexibility for increased ball speed and forgiveness for mis-hits low on the face.
- ECHO DAMPING SYSTEM® – Located behind the face, the ECHO® Damping System uses a soft polymer blend and multiple contact points across the face to channel away harsh vibrations and create a forged-like feel at impact.
Club # | Loft | Lie | Offset(mm) | Bounce | Length | Swing Weight |
---|---|---|---|---|---|---|
4 | 18.5º | 61.5º | 5.8 | 2.0º | 39.125″ | D1/D0 |
5 | 21.0º | 62.0º | 5.0 | 3.5º | 38.50″ | D1/D0 |
6 | 24.0º | 62.5º | 4.6 | 5.0º | 37.88″ | D1/D0 |
7 | 28.0º | 63.0º | 4.1 | 5.6º | 37.25″ | D1/D0 |
8 | 32.0º | 63.5º | 3.4 | 6.3º | 36.75″ | D1/D0 |
9 | 37.0º | 64.0º | 2.9 | 6.8º | 36.25″ | D1/D0 |
PW | 43.0º | 64.5º | 2.6 | 7.8º | 35.75″ | D1/D0 |
AW | 49.0º | 64.5º | 2.0 | 9.0º | 35.50″ | D1/D0 |
SW | 54.0º | 64.5º | 1.5 | 12.5º | 35.25″ | D2/D1 |
LW | 59.0º | 64.5º | 1.5 | 9.0º | 35.00″ | D3/D2 |
评价
目前还没有评价